True Private Beachfront Luxury | 6 Bedroom Townhouse | 2 Kitchens | Daily Beach Service | No Crowds
Welcome to one of the most beautiful beaches in the world
Step directly from your decks onto your private stretch of sugar-white sand along one of the most beautiful beaches in the world – Destin’s Emerald Coast.
From unbelievable sunsets to daily dolphin watching right from your decks, this home offers a rare beachfront experience that feels inclusive, peaceful, and unforgettable.
Your Space
This expansive 3,000 square foot, true beachfront townhouse is thoughtfully designed for comfort and privacy. And connection. With six bedrooms, five bathrooms, two kitchens, and multiple indoor and outdoor living areas, making it ideal for large families, multi-generational vacations, or group getaways.
Interior highlights include:
• 6 Bedrooms | 5 Bathrooms
• Approx. 3,000 sq ft of living space
• Two kitchens for easy group cooking
• Large open living area plus a lower-level sitting area
• Gulf view dining room for memorable meals together
• Coastal interiors with panoramic Gulf views
Primary Suite Retreat
Your primary suite is a true sanctuary overlooking the Gulf
• Luxury spa-style bath with Gulf views
• Premium finishes and soaking tub
• Private beachfront balcony with sitting and lounging area
• Wake up to waves, drift off to ocean breezes
• Sunrise and sunset views right outside your door
Private Beach Experience – Included daily
Enjoy a low-density, private beachfront setting directly in front of the home – Rare for Destin and a major reason guests return year after year.
Your Stay includes complimentary daily beach service
• 6 beach chairs + 3 Umbrellas set up for you everyday
• 8 additional chairs provided by the owner
Swim in crystal clear emerald water and experience why this coastline is recognized as one of the most beautiful beaches in the world.
Outdoor Living & Entertainment
This home is designed to maximize beachfront living:
• Four private decks with Gulf views
• Outdoor living area perfect for gathering
• Large outdoor TV for movie nights & game days
• Blackstone grill
• Private outdoor shower
Watch dolphins play just offshore as the sun melts into the Gulf – sunsets are truly unforgettable.
Prime walkable location
Enjoy the blend of serenity and convenience:
• Grab a morning coffee at Sandos Café directly across the street
• Restaurants within easy walking distance
• Destin Harbor, shopping stores, attractions a short drive away
• Peaceful setting without high-rise congestion
Why guests love this home
• Located on one of the most beautiful beaches in the world
• True private beachfront – no roads, no elevators
• Quiet, uncrowded shoreline
• Daily beach chair & umbrella service included
• Luxury primary suite with Gulf- view bath and private balcony
• Blackstone grill + outdoor TV
• Two kitchens and multiple living areas
• Walkable dining & coffee
Ideal For
• Multi-generational family vacations
• Two families traveling together
• Upscale group getaways and reunions
• Guests seeking a luxury, private beachfront experience
Experience the emerald Coast at its Finest
From sunrise coffee on your private balcony to dolphin sightings and spectacular sunsets, this home delivers an extraordinary stay on one of the most beautiful beaches in the world – a place where guests return year after year.
Book your stay and experience beachfront living at its absolute best.
We have parking for 4 small to medium vehicles in 2 tandem spaces.
Minimum age to rent is 25
*For the protection of our guests and property, please note that there is an active camera at the entrance
Valet Trash Service is included for your convenience. Simply leave your bagged trash in the cans and our service will take the cans out and bring them back in on trash days, which are Tuesdays and Fridays.
Cancellation Policy: 100% refund when bookings are cancelled 60 days (or more) before the start of the stay. Bookings canceled between 59 and 30 days before the start of stay will receive a 50% refund. For your protection, we encourage you to procure Traveler’s Insurance. Guests are required to electronically sign the rental agreement within TWO days of booking; otherwise, the reservation is subject to cancellation.
The Beyond Blue Difference: Our vacation homes are maintained above and beyond industry standards to remove any worry and make your stay with us an ideal, memorable vacation. Each home is professionally cleaned, services verified, and inspected before each guest's arrival. Our guest service team is available 7 days a week to help you before and during your stay.
True Private Beachfront Luxury | 6 Bedroom Townhouse | 2 Kitchens | Daily Beach Service | No Crowds
Welcome to one of the most beautiful beaches in the world
Step directly from your decks onto your private stretch of sugar-white sand along one of the most beautiful beaches in the world – Destin’s Emerald Coast.
From unbelievable sunsets to daily dolphin watching right from your decks, this home offers a rare beachfront experience that feels inclusive, peaceful, and unforgettable.
Your Space
This expansive 3,000 square foot, true beachfront townhouse is thoughtfully designed for comfort and privacy. And connection. With six bedrooms, five bathrooms, two kitchens, and multiple indoor and outdoor living areas, making it ideal for large families, multi-generational vacations, or group getaways.
Interior highlights include:
• 6 Bedrooms | 5 Bathrooms
• Approx. 3,000 sq ft of living space
• Two kitchens for easy group cooking
• Large open living area plus a lower-level sitting area
• Gulf view dining room for memorable meals together
• Coastal interiors with panoramic Gulf views
Primary Suite Retreat
Your primary suite is a true sanctuary overlooking the Gulf
• Luxury spa-style bath with Gulf views
• Premium finishes and soaking tub
• Private beachfront balcony with sitting and lounging area
• Wake up to waves, drift off to ocean breezes
• Sunrise and sunset views right outside your door
Private Beach Experience – Included daily
Enjoy a low-density, private beachfront setting directly in front of the home – Rare for Destin and a major reason guests return year after year.
Your Stay includes complimentary daily beach service
• 6 beach chairs + 3 Umbrellas set up for you everyday
• 8 additional chairs provided by the owner
Swim in crystal clear emerald water and experience why this coastline is recognized as one of the most beautiful beaches in the world.
Outdoor Living & Entertainment
This home is designed to maximize beachfront living:
• Four private decks with Gulf views
• Outdoor living area perfect for gathering
• Large outdoor TV for movie nights & game days
• Blackstone grill
• Private outdoor shower
Watch dolphins play just offshore as the sun melts into the Gulf – sunsets are truly unforgettable.
Prime walkable location
Enjoy the blend of serenity and convenience:
• Grab a morning coffee at Sandos Café directly across the street
• Restaurants within easy walking distance
• Destin Harbor, shopping stores, attractions a short drive away
• Peaceful setting without high-rise congestion
Why guests love this home
• Located on one of the most beautiful beaches in the world
• True private beachfront – no roads, no elevators
• Quiet, uncrowded shoreline
• Daily beach chair & umbrella service included
• Luxury primary suite with Gulf- view bath and private balcony
• Blackstone grill + outdoor TV
• Two kitchens and multiple living areas
• Walkable dining & coffee
Ideal For
• Multi-generational family vacations
• Two families traveling together
• Upscale group getaways and reunions
• Guests seeking a luxury, private beachfront experience
Experience the emerald Coast at its Finest
From sunrise coffee on your private balcony to dolphin sightings and spectacular sunsets, this home delivers an extraordinary stay on one of the most beautiful beaches in the world – a place where guests return year after year.
Book your stay and experience beachfront living at its absolute best.
We have parking for 4 small to medium vehicles in 2 tandem spaces.
Minimum age to rent is 25
*For the protection of our guests and property, please note that there is an active camera at the entrance
Valet Trash Service is included for your convenience. Simply leave your bagged trash in the cans and our service will take the cans out and bring them back in on trash days, which are Tuesdays and Fridays.
Cancellation Policy: 100% refund when bookings are cancelled 60 days (or more) before the start of the stay. Bookings canceled between 59 and 30 days before the start of stay will receive a 50% refund. For your protection, we encourage you to procure Traveler’s Insurance. Guests are required to electronically sign the rental agreement within TWO days of booking; otherwise, the reservation is subject to cancellation.
The Beyond Blue Difference: Our vacation homes are maintained above and beyond industry standards to remove any worry and make your stay with us an ideal, memorable vacation. Each home is professionally cleaned, services verified, and inspected before each guest's arrival. Our guest service team is available 7 days a week to help you before and during your stay.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Sep 19, 2026 | N/A | Not Available | 3 |
| Sep 20, 2026 | N/A | Not Available | 3 |
| Sep 21, 2026 | N/A | Not Available | 3 |
| Sep 22, 2026 | N/A | Not Available | 3 |
| Sep 23, 2026 | N/A | Not Available | 3 |
| Sep 24, 2026 | N/A | Not Available | 5 |
| Sep 25, 2026 | N/A | Not Available | 5 |
| Sep 26, 2026 | N/A | Not Available | 5 |
| Sep 27, 2026 | N/A | Not Available | 5 |
| Sep 28, 2026 | N/A | Not Available | 5 |
| Sep 29, 2026 | N/A | Not Available | 5 |
| Sep 30, 2026 | N/A | Not Available | 5 |
| Oct 1, 2026 | N/A | Not Available | 5 |
| Oct 2, 2026 | N/A | Not Available | 5 |
| Oct 3, 2026 | N/A | Not Available | 5 |
| Oct 4, 2026 | N/A | Not Available | 5 |
| Oct 5, 2026 | N/A | Not Available | 5 |
| Oct 6, 2026 | N/A | Not Available | 5 |
| Oct 7, 2026 | N/A | Not Available | 5 |
| Oct 8, 2026 | N/A | Not Available | 5 |
| Oct 9, 2026 | N/A | Not Available | 5 |
| Oct 10, 2026 | N/A | Not Available | 5 |
| Oct 11, 2026 | N/A | Not Available | 5 |
| Oct 12, 2026 | N/A | Not Available | 5 |
| Oct 13, 2026 | N/A | Not Available | 5 |
| Oct 14, 2026 | N/A | Not Available | 5 |
| Oct 15, 2026 | N/A | Not Available | 5 |
| Oct 16, 2026 | N/A | Not Available | 5 |
| Oct 17, 2026 | N/A | Not Available | 4 |
| Oct 18, 2026 | N/A | Not Available | 4 |
| Oct 19, 2026 | N/A | Not Available | 4 |
| Oct 20, 2026 | N/A | Not Available | 4 |
| Oct 21, 2026 | N/A | Not Available | 3 |
| Oct 22, 2026 | N/A | Not Available | 4 |
| Oct 23, 2026 | N/A | Not Available | 4 |
| Oct 24, 2026 | N/A | Not Available | 4 |
| Oct 25, 2026 | N/A | Not Available | 4 |
| Oct 26, 2026 | N/A | Not Available | 4 |
| Oct 27, 2026 | N/A | Not Available | 4 |
| Oct 28, 2026 | $728.75 | Not Available | 3 |
| Oct 29, 2026 | $728.75 | Not Available | 3 |
| Oct 30, 2026 | $728.75 | Not Available | 3 |
| Oct 31, 2026 | $728.75 | Not Available | 3 |
| Nov 1, 2026 | N/A | Not Available | 3 |
| Nov 2, 2026 | N/A | Not Available | 3 |
| Nov 3, 2026 | N/A | Not Available | 3 |
| Nov 4, 2026 | N/A | Not Available | 3 |
| Nov 5, 2026 | N/A | Not Available | 3 |
| Nov 6, 2026 | N/A | Not Available | 3 |
| Nov 7, 2026 | N/A | Not Available | 3 |
| Nov 8, 2026 | N/A | Not Available | 3 |
| Nov 9, 2026 | N/A | Not Available | 3 |
| Nov 10, 2026 | N/A | Not Available | 3 |
| Nov 11, 2026 | N/A | Not Available | 3 |
| Nov 12, 2026 | $513.34 | Not Available | 3 |
| Nov 13, 2026 | $513.34 | Not Available | 3 |
| Nov 14, 2026 | $513.34 | Not Available | 3 |
| Nov 15, 2026 | $513.33 | Available | 3 |
| Nov 16, 2026 | $513.33 | Available | 3 |
| Nov 17, 2026 | $513.33 | Available | 3 |
| Nov 18, 2026 | $513.33 | Available | 3 |
| Nov 19, 2026 | $513.33 | Available | 5 |
| Nov 20, 2026 | $513.33 | Available | 5 |
| Nov 21, 2026 | N/A | Not Available | 5 |
| Nov 22, 2026 | N/A | Not Available | 5 |
| Nov 23, 2026 | N/A | Not Available | 5 |
| Nov 24, 2026 | N/A | Not Available | 5 |
| Nov 25, 2026 | N/A | Not Available | 5 |
| Nov 26, 2026 | N/A | Not Available | 5 |
| Nov 27, 2026 | N/A | Not Available | 5 |
| Nov 28, 2026 | $627.31 | Available | 3 |
| Nov 29, 2026 | $627.31 | Available | 3 |
| Nov 30, 2026 | $627.31 | Available | 3 |
| Dec 1, 2026 | $627.31 | Available | 3 |
| Dec 2, 2026 | $627.31 | Available | 3 |
| Dec 3, 2026 | $627.31 | Available | 3 |
| Dec 4, 2026 | $627.31 | Available | 3 |
| Dec 5, 2026 | $627.31 | Available | 3 |
| Dec 6, 2026 | $627.31 | Available | 3 |
| Dec 7, 2026 | $627.31 | Available | 3 |
| Dec 8, 2026 | $627.31 | Available | 3 |
| Dec 9, 2026 | $627.31 | Available | 3 |
| Dec 10, 2026 | $627.31 | Available | 3 |
| Dec 11, 2026 | $627.31 | Available | 3 |
| Dec 12, 2026 | $627.31 | Available | 3 |
| Dec 13, 2026 | $627.31 | Available | 3 |
| Dec 14, 2026 | $627.31 | Available | 3 |
| Dec 15, 2026 | $627.31 | Available | 3 |
| Dec 16, 2026 | $627.31 | Available | 3 |
| Dec 17, 2026 | $627.31 | Available | 4 |
| Dec 18, 2026 | $627.30 | Available | 4 |
| Dec 19, 2026 | $627.30 | Available | 4 |
| Dec 20, 2026 | $627.30 | Available | 4 |
| Dec 21, 2026 | $627.30 | Available | 5 |
| Dec 22, 2026 | $627.30 | Available | 5 |
| Dec 23, 2026 | $627.30 | Available | 5 |
| Dec 24, 2026 | N/A | Not Available | 5 |
| Dec 25, 2026 | N/A | Not Available | 5 |
| Dec 26, 2026 | N/A | Not Available | 5 |
| Dec 27, 2026 | N/A | Not Available | 5 |
| Dec 28, 2026 | N/A | Not Available | 5 |
| Dec 29, 2026 | N/A | Not Available | 5 |
| Dec 30, 2026 | N/A | Not Available | 5 |
| Dec 31, 2026 | N/A | Not Available | 5 |
| Jan 1, 2027 | N/A | Not Available | 5 |
| Jan 2, 2027 | N/A | Not Available | 3 |
| Jan 3, 2027 | N/A | Not Available | 3 |
| Jan 4, 2027 | N/A | Not Available | 3 |
| Jan 5, 2027 | N/A | Not Available | 3 |
| Jan 6, 2027 | N/A | Not Available | 3 |
| Jan 7, 2027 | N/A | Not Available | 3 |
| Jan 8, 2027 | N/A | Not Available | 3 |
| Jan 9, 2027 | N/A | Not Available | 3 |
| Jan 10, 2027 | N/A | Not Available | 3 |
| Jan 11, 2027 | N/A | Not Available | 3 |
| Jan 12, 2027 | N/A | Not Available | 3 |
| Jan 13, 2027 | N/A | Not Available | 3 |
| Jan 14, 2027 | N/A | Not Available | 3 |
| Jan 15, 2027 | N/A | Not Available | 3 |
| Jan 16, 2027 | N/A | Not Available | 3 |
| Jan 17, 2027 | N/A | Not Available | 3 |
| Jan 18, 2027 | N/A | Not Available | 3 |
| Jan 19, 2027 | N/A | Not Available | 3 |
| Jan 20, 2027 | N/A | Not Available | 3 |
| Jan 21, 2027 | N/A | Not Available | 3 |
| Jan 22, 2027 | N/A | Not Available | 3 |
| Jan 23, 2027 | N/A | Not Available | 3 |
| Jan 24, 2027 | N/A | Not Available | 3 |
| Jan 25, 2027 | N/A | Not Available | 3 |
| Jan 26, 2027 | N/A | Not Available | 3 |
| Jan 27, 2027 | N/A | Not Available | 3 |
| Jan 28, 2027 | N/A | Not Available | 3 |
| Jan 29, 2027 | N/A | Not Available | 3 |
| Jan 30, 2027 | N/A | Not Available | 3 |
| Jan 31, 2027 | N/A | Not Available | 3 |
| Feb 1, 2027 | N/A | Not Available | 3 |
| Feb 2, 2027 | N/A | Not Available | 3 |
| Feb 3, 2027 | N/A | Not Available | 3 |
| Feb 4, 2027 | N/A | Not Available | 3 |
| Feb 5, 2027 | N/A | Not Available | 3 |
| Feb 6, 2027 | N/A | Not Available | 3 |
| Feb 7, 2027 | N/A | Not Available | 3 |
| Feb 8, 2027 | N/A | Not Available | 3 |
| Feb 9, 2027 | N/A | Not Available | 3 |
| Feb 10, 2027 | N/A | Not Available | 3 |
| Feb 11, 2027 | N/A | Not Available | 3 |
| Feb 12, 2027 | N/A | Not Available | 3 |
| Feb 13, 2027 | N/A | Not Available | 3 |
| Feb 14, 2027 | N/A | Not Available | 3 |
| Feb 15, 2027 | N/A | Not Available | 3 |
| Feb 16, 2027 | N/A | Not Available | 3 |
| Feb 17, 2027 | N/A | Not Available | 3 |
| Feb 18, 2027 | N/A | Not Available | 3 |
| Feb 19, 2027 | N/A | Not Available | 3 |
| Feb 20, 2027 | N/A | Not Available | 3 |
| Feb 21, 2027 | N/A | Not Available | 3 |
| Feb 22, 2027 | N/A | Not Available | 3 |
| Feb 23, 2027 | N/A | Not Available | 3 |
| Feb 24, 2027 | N/A | Not Available | 3 |
| Feb 25, 2027 | N/A | Not Available | 4 |
| Feb 26, 2027 | N/A | Not Available | 4 |
| Feb 27, 2027 | N/A | Not Available | 4 |
| Feb 28, 2027 | N/A | Not Available | 4 |
| Mar 1, 2027 | $1,007.91 | Available | 4 |
| Mar 2, 2027 | $1,007.91 | Available | 4 |
| Mar 3, 2027 | $1,007.91 | Available | 5 |
| Mar 4, 2027 | $1,007.91 | Available | 5 |
| Mar 5, 2027 | $1,007.91 | Available | 5 |
| Mar 6, 2027 | $1,007.91 | Available | 5 |
| Mar 7, 2027 | $1,007.91 | Available | 5 |
| Mar 8, 2027 | $1,007.91 | Available | 7 |
| Mar 9, 2027 | $1,007.91 | Available | 7 |
| Mar 10, 2027 | $1,007.91 | Available | 7 |
| Mar 11, 2027 | $1,007.90 | Available | 7 |
| Mar 12, 2027 | N/A | Not Available | 7 |
| Mar 13, 2027 | N/A | Not Available | 7 |
| Mar 14, 2027 | N/A | Not Available | 7 |
| Mar 15, 2027 | N/A | Not Available | 7 |
| Mar 16, 2027 | N/A | Not Available | 7 |
| Mar 17, 2027 | N/A | Not Available | 7 |
| Mar 18, 2027 | N/A | Not Available | 7 |
| Mar 19, 2027 | N/A | Not Available | 7 |
| Mar 20, 2027 | N/A | Not Available | 7 |
| Mar 21, 2027 | N/A | Not Available | 7 |
| Mar 22, 2027 | N/A | Not Available | 7 |
| Mar 23, 2027 | N/A | Not Available | 7 |
| Mar 24, 2027 | N/A | Not Available | 7 |
| Mar 25, 2027 | N/A | Not Available | 7 |
| Mar 26, 2027 | N/A | Not Available | 7 |
| Mar 27, 2027 | $1,294.79 | Available | 7 |
| Mar 28, 2027 | $1,294.79 | Available | 7 |
| Mar 29, 2027 | $1,294.79 | Available | 7 |
| Mar 30, 2027 | $1,294.79 | Available | 7 |
| Mar 31, 2027 | $1,294.79 | Available | 7 |
| Apr 1, 2027 | $1,294.79 | Available | 7 |
| Apr 2, 2027 | $1,294.79 | Available | 7 |
| Apr 3, 2027 | $1,294.79 | Available | 7 |
| Apr 4, 2027 | $1,294.78 | Available | 7 |
| Apr 5, 2027 | $1,294.78 | Available | 7 |
| Apr 6, 2027 | $1,294.78 | Available | 7 |
| Apr 7, 2027 | $1,294.78 | Available | 7 |
| Apr 8, 2027 | $1,294.78 | Available | 7 |
| Apr 9, 2027 | $1,294.78 | Available | 7 |
| Apr 10, 2027 | N/A | Not Available | 4 |
| Apr 11, 2027 | N/A | Not Available | 4 |
| Apr 12, 2027 | N/A | Not Available | 4 |
| Apr 13, 2027 | N/A | Not Available | 4 |
| Apr 14, 2027 | N/A | Not Available | 4 |
| Apr 15, 2027 | N/A | Not Available | 4 |
| Apr 16, 2027 | N/A | Not Available | 4 |
| Apr 17, 2027 | $969.15 | Available | 4 |
| Apr 18, 2027 | $969.15 | Available | 4 |
| Apr 19, 2027 | $969.14 | Available | 4 |
| Apr 20, 2027 | $969.14 | Available | 4 |
| Apr 21, 2027 | $969.14 | Available | 4 |
| Apr 22, 2027 | $969.14 | Available | 4 |
| Apr 23, 2027 | $969.14 | Available | 4 |
| Apr 24, 2027 | N/A | Not Available | 4 |
| Apr 25, 2027 | N/A | Not Available | 4 |
| Apr 26, 2027 | N/A | Not Available | 4 |
| Apr 27, 2027 | N/A | Not Available | 4 |
| Apr 28, 2027 | N/A | Not Available | 4 |
| Apr 29, 2027 | N/A | Not Available | 4 |
| Apr 30, 2027 | N/A | Not Available | 4 |
| May 1, 2027 | N/A | Not Available | 4 |
| May 2, 2027 | N/A | Not Available | 4 |
| May 3, 2027 | N/A | Not Available | 4 |
| May 4, 2027 | N/A | Not Available | 4 |
| May 5, 2027 | N/A | Not Available | 4 |
| May 6, 2027 | N/A | Not Available | 4 |
| May 7, 2027 | N/A | Not Available | 4 |
| May 8, 2027 | N/A | Not Available | 4 |
| May 9, 2027 | N/A | Not Available | 4 |
| May 10, 2027 | N/A | Not Available | 4 |
| May 11, 2027 | N/A | Not Available | 4 |
| May 12, 2027 | N/A | Not Available | 4 |
| May 13, 2027 | N/A | Not Available | 4 |
| May 14, 2027 | N/A | Not Available | 4 |
| May 15, 2027 | N/A | Not Available | 4 |
| May 16, 2027 | N/A | Not Available | 4 |
| May 17, 2027 | N/A | Not Available | 4 |
| May 18, 2027 | N/A | Not Available | 4 |
| May 19, 2027 | N/A | Not Available | 4 |
| May 20, 2027 | N/A | Not Available | 4 |
| May 21, 2027 | N/A | Not Available | 4 |
| May 22, 2027 | $1,028.40 | Available | 4 |
| May 23, 2027 | $1,028.40 | Available | 4 |
| May 24, 2027 | $1,028.40 | Available | 4 |
| May 25, 2027 | $1,028.40 | Available | 4 |
| May 26, 2027 | $1,028.40 | Available | 7 |
| May 27, 2027 | N/A | Not Available | 7 |
| May 28, 2027 | N/A | Not Available | 7 |
| May 29, 2027 | N/A | Not Available | 7 |
| May 30, 2027 | N/A | Not Available | 7 |
| May 31, 2027 | N/A | Not Available | 7 |
| Jun 1, 2027 | N/A | Not Available | 7 |
| Jun 2, 2027 | N/A | Not Available | 7 |
| Jun 3, 2027 | N/A | Not Available | 7 |
| Jun 4, 2027 | N/A | Not Available | 7 |
| Jun 5, 2027 | N/A | Not Available | 7 |
| Jun 6, 2027 | N/A | Not Available | 7 |
| Jun 7, 2027 | N/A | Not Available | 7 |
| Jun 8, 2027 | N/A | Not Available | 7 |
| Jun 9, 2027 | N/A | Not Available | 7 |
| Jun 10, 2027 | N/A | Not Available | 7 |
| Jun 11, 2027 | N/A | Not Available | 7 |
| Jun 12, 2027 | N/A | Not Available | 7 |
| Jun 13, 2027 | N/A | Not Available | 7 |
| Jun 14, 2027 | N/A | Not Available | 7 |
| Jun 15, 2027 | N/A | Not Available | 7 |
| Jun 16, 2027 | N/A | Not Available | 7 |
| Jun 17, 2027 | N/A | Not Available | 7 |
| Jun 18, 2027 | N/A | Not Available | 7 |
| Jun 19, 2027 | N/A | Not Available | 7 |
| Jun 20, 2027 | N/A | Not Available | 7 |
| Jun 21, 2027 | N/A | Not Available | 7 |
| Jun 22, 2027 | N/A | Not Available | 7 |
| Jun 23, 2027 | N/A | Not Available | 7 |
| Jun 24, 2027 | N/A | Not Available | 7 |
| Jun 25, 2027 | N/A | Not Available | 7 |
| Jun 26, 2027 | N/A | Not Available | 7 |
| Jun 27, 2027 | N/A | Not Available | 7 |
| Jun 28, 2027 | N/A | Not Available | 7 |
| Jun 29, 2027 | N/A | Not Available | 7 |
| Jun 30, 2027 | N/A | Not Available | 7 |
| Jul 1, 2027 | N/A | Not Available | 7 |
| Jul 2, 2027 | N/A | Not Available | 7 |
| Jul 3, 2027 | $2,112.72 | Available | 7 |
| Jul 4, 2027 | $2,112.72 | Available | 99 |
| Jul 5, 2027 | $2,112.72 | Available | 99 |
| Jul 6, 2027 | $2,112.72 | Available | 99 |
| Jul 7, 2027 | $2,112.72 | Available | 99 |
| Jul 8, 2027 | $2,112.72 | Available | 99 |
| Jul 9, 2027 | $2,112.72 | Available | 99 |
| Jul 10, 2027 | $2,112.72 | Available | 7 |
| Jul 11, 2027 | $2,112.72 | Available | 99 |
| Jul 12, 2027 | $2,112.72 | Available | 99 |
| Jul 13, 2027 | $2,112.72 | Available | 99 |
| Jul 14, 2027 | $2,112.72 | Available | 99 |
| Jul 15, 2027 | $2,112.71 | Available | 99 |
| Jul 16, 2027 | $2,112.71 | Available | 99 |
| Jul 17, 2027 | $2,112.71 | Available | 7 |
| Jul 18, 2027 | $2,112.71 | Available | 99 |
| Jul 19, 2027 | $2,112.71 | Available | 99 |
| Jul 20, 2027 | $2,112.71 | Available | 99 |
| Jul 21, 2027 | $2,112.71 | Available | 99 |
| Jul 22, 2027 | $2,112.71 | Available | 99 |
| Jul 23, 2027 | $2,112.71 | Available | 99 |
| Jul 24, 2027 | $2,112.71 | Available | 7 |
| Jul 25, 2027 | $2,112.71 | Available | 99 |
| Jul 26, 2027 | $2,112.71 | Available | 99 |
| Jul 27, 2027 | $2,112.71 | Available | 99 |
| Jul 28, 2027 | $2,112.71 | Available | 99 |
| Jul 29, 2027 | $2,112.71 | Available | 99 |
| Jul 30, 2027 | $2,112.71 | Available | 99 |
| Jul 31, 2027 | N/A | Not Available | 5 |
| Aug 1, 2027 | N/A | Not Available | 5 |
| Aug 2, 2027 | N/A | Not Available | 5 |
| Aug 3, 2027 | N/A | Not Available | 5 |
| Aug 4, 2027 | N/A | Not Available | 5 |
| Aug 5, 2027 | N/A | Not Available | 5 |
| Aug 6, 2027 | N/A | Not Available | 5 |
| Aug 7, 2027 | N/A | Not Available | 4 |
| Aug 8, 2027 | N/A | Not Available | 4 |
| Aug 9, 2027 | N/A | Not Available | 4 |
| Aug 10, 2027 | N/A | Not Available | 4 |
| Aug 11, 2027 | N/A | Not Available | 4 |
| Aug 12, 2027 | N/A | Not Available | 4 |
| Aug 13, 2027 | N/A | Not Available | 4 |
| Aug 14, 2027 | N/A | Not Available | 4 |
| Aug 15, 2027 | N/A | Not Available | 4 |
| Aug 16, 2027 | N/A | Not Available | 4 |
| Aug 17, 2027 | N/A | Not Available | 4 |
| Aug 18, 2027 | N/A | Not Available | 4 |
| Aug 19, 2027 | N/A | Not Available | 4 |
| Aug 20, 2027 | N/A | Not Available | 4 |
| Aug 21, 2027 | $1,212.43 | Available | 4 |
| Aug 22, 2027 | $1,212.43 | Available | 4 |
| Aug 23, 2027 | $1,212.43 | Available | 4 |
| Aug 24, 2027 | $1,212.43 | Available | 4 |
| Aug 25, 2027 | $1,212.43 | Available | 4 |
| Aug 26, 2027 | $1,212.43 | Available | 4 |
| Aug 27, 2027 | $1,212.42 | Available | 4 |
| Aug 28, 2027 | N/A | Not Available | 4 |
| Aug 29, 2027 | N/A | Not Available | 4 |
| Aug 30, 2027 | N/A | Not Available | 4 |
| Aug 31, 2027 | N/A | Not Available | 4 |
| Sep 1, 2027 | N/A | Not Available | 4 |
| Sep 2, 2027 | N/A | Not Available | 4 |
| Sep 3, 2027 | N/A | Not Available | 4 |
| Sep 4, 2027 | N/A | Not Available | 4 |
| Sep 5, 2027 | N/A | Not Available | 4 |
| Sep 6, 2027 | N/A | Not Available | 4 |
| Sep 7, 2027 | N/A | Not Available | 4 |
| Sep 8, 2027 | N/A | Not Available | 4 |
| Sep 9, 2027 | N/A | Not Available | 4 |
| Sep 10, 2027 | N/A | Not Available | 4 |
| Sep 11, 2027 | $1,048.50 | Available | 4 |
| Sep 12, 2027 | $1,048.50 | Available | 4 |
| Sep 13, 2027 | $1,048.50 | Available | 4 |
| Sep 14, 2027 | $1,048.50 | Available | 4 |
| Sep 15, 2027 | $1,048.50 | Available | 4 |
| Sep 16, 2027 | $1,048.50 | Available | 4 |
| Sep 17, 2027 | $1,048.50 | Available | 4 |
| Sep 18, 2027 | $1,048.50 | Available | 4 |
| Sep 19, 2027 | $1,048.50 | Available | 4 |
| Sep 20, 2027 | $1,048.50 | Available | 4 |
| Sep 21, 2027 | $1,048.50 | Available | 4 |
| Sep 22, 2027 | $1,048.50 | Available | 5 |
| Sep 23, 2027 | $1,048.50 | Available | 5 |
| Sep 24, 2027 | $1,048.50 | Available | 5 |
| Sep 25, 2027 | $1,048.50 | Available | 5 |
| Sep 26, 2027 | $1,048.50 | Available | 5 |
| Sep 27, 2027 | $1,048.50 | Available | 5 |
| Sep 28, 2027 | $1,048.50 | Available | 5 |
| Sep 29, 2027 | $1,048.50 | Available | 5 |
| Sep 30, 2027 | $1,048.50 | Available | 5 |
| Oct 1, 2027 | $1,048.50 | Available | 5 |
| Oct 2, 2027 | $1,048.50 | Available | 5 |
| Oct 3, 2027 | $1,048.50 | Available | 5 |
| Oct 4, 2027 | $1,048.50 | Available | 5 |
| Oct 5, 2027 | $1,048.50 | Available | 5 |
| Oct 6, 2027 | $1,048.50 | Available | 5 |
| Oct 7, 2027 | $1,048.50 | Available | 5 |
| Oct 8, 2027 | $1,048.50 | Available | 5 |
